Size Guide – Clothing & Footwear for Men, Women, and Kids
Welcome to our official Size Guide. Below you’ll find detailed charts for men’s, women’s, and kids’ clothing and footwear, including international conversions (EU/UK/US) and measurements in both centimeters and inches.
How to Measure
Chest - Measure around the fullest part of the chest
Waist - Measure around your natural waist
Hips - Measure around the widest part of your hips
Inseam - Measure from the top of the inside leg to the ankle
Foot Length - Stand on a sheet, trace the foot, measure heel to toe
Men's Clothing Sizes
Size | Chest (cm) | Waist (cm) | Hips (cm) | EU | UK/US
XS | 84–89 | 70–74 | 86–90 | 44 | 34
S | 90–95 |75–80 | 91–95 | 46 | 36
M | 96–101 | 81–86 | 96–100 | 48 | 38
L | 102–107 | 87–92 | 101–105 | 50 | 40
XL | 108–113 | 93–98 | 106–110 | 52 | 42
XXL | 114–119 | 99–104 | 111–115 | 54 | 44
Women's Clothing Sizes
Size | Bust (cm) | Waist (cm) | Hips (cm) | EU | US | UK
XS (6) | 78–82 | 60–64 | 86–90 | 34 | 6 | 2
S (8) | 83–87 | 65–69 | 91–95 | 36 | 8 | 4
M (10) | 88–92 | 70–74 | 96–100 | 38 | 10 | 6
L (12) | 93–97 | 75–79 | 101–105 | 40 | 12 | 8
XL (14) | 98–102 | 80–84 | 106–110 | 42 | 14 | 10
XXL (16) | 103–107 | 85–89 | 111–115 | 44 | 16 | 12
Kids' Sizes
Age | Height (cm) | Chest (cm) | Waist (cm) | EU Size | UK
2–3 yrs | 92–98 | 53–55 | 51–53 | 92–98 | 2–3
4–5 yrs | 104–110 | 56–58 | 54–55 | 104–110 | 4–5
6–7 yrs | 116–122 | 59–61 | 56–58 | 116–122 | 6–7
8–9 yrs | 128–134 | 62–64 | 59–61 | 128–134 | 8–9
10–11 yrs | 140–146 | 65–68 | 62–64 | 140–146 | 10–11
12–13 yrs | 152–158 | 69–72 | 65–67 | 152–158 | 12–13
Footwear Sizes (EU)
Men
EU Size | UK Size | US Size | Foot Length (cm)
40 | 7 | 6 | 25.0
41 | 8 | 7 | 25.7
42 | 9 | 8 | 26.3
43 | 10 | 9 | 27.0
44 | 11 | 10 | 27.7
45 | 12 | 11 | 28.3
Women
EU Size | UK Size | US Size | Foot Length (cm)
36 | 5 | 3 | 22.9
37 | 6 | 4 | 23.6
38 | 7 | 5 | 24.3
39 | 8 | 6 | 25.0
40 | 9 | 7 | 25.7
41 | 10 | 8 | 26.3
Kids
EU Size | UK Size | US Size | Foot Length (cm)
22 | 6 | 5.5 | 13.5
24 | 8 | 7 | 14.8
26 | 9.5 | 8.5 | 15.8
28 | 11 | 10 | 17.0
30 | 12 | 11 | 18.3
32 | 1 | 13 | 19.5
34 | 2.5 | 2 | 21.0
36 | 4 | 3.5 | 22.9